MCSL - A - 2 Hy-Tek's MEET MANAGER 6/30/2005 Page 1
week 2b 2005 - 6/29/2005 to 6/30/2005
Damascus Dolphins
Welcome, Calverton Chargers!
Results
Event 1 Boys 12&U 100 SC Meter IM
2005MCSL: 1:06.65 # 1998 Jason Blanken
1:22.50 ALL*
Name Age Team Finals Time
1 Sinai, Ehden 12 DA 1:27.86
2 Tracy, Kevin 12 CA 1:46.55
3 Stansell, Michael 9 DA 1:47.63
4 Suthard, Zachary 9 DA 1:48.17
5 Polansky, Connor 10 DA 1:51.02
6 Puwalski, Jonathan 12 CA 1:59.28
Event 2 Girls 12&U 100 SC Meter IM
2005MCSL: 1:10.91 # 1987 Cheryl Patteson
1:22.50 ALL*
Name Age Team Finals Time
1 Hunkeler, Mary 11 DA 1:37.15
2 Haglund, Samantha 11 CA 1:39.19
3 Brown, Tyler 11 CA 2:08.76
--- Barrett, Becky 9 DA X1:53.27
Event 5 Boys 8&U 25 SC Meter Free
2005MCSL: 15.56 # 1999 Greg Pfister
18.85 ALL*
Name Age Team Finals Time
1 Madden, Thomas 8 CA 21.17
2 Bielec, Matthew 8 CA 23.08
3 Femiano, Andrew 8 DA 25.13
4 Schwarzenberg, Joni 8 DA 26.31
5 Reilly, Blake 8 DA 26.96
6 Gibbs, Jamie 8 CA 30.47
7 Scott, Timothy 8 DA 35.75
8 Allen, Michael 8 DA 41.44
9 Zimmerman, Eric 5 DA 50.19
10 Mills, Reagan 5 CA 59.68
Event 6 Girls 8&U 25 SC Meter Free
2005MCSL: 15.89 # 1982 Candy Camacho
19.55 ALL*
Name Age Team Finals Time
1 Corkran, Loren 7 CA 27.87
2 Mills, Caroline 7 CA 29.47
3 Ackerman, Dana 8 DA 30.50
4 Gazo, Katrina 6 CA 34.82
5 Puwalski, Lydia 7 CA 37.02
6 Wilkerson, Rachel 6 DA 41.18
7 Miller, Claire 5 DA 56.75
Event 7 Boys 9-10 50 SC Meter Free
2005MCSL: 30.30 # 2001 Sean Stewart
36.50 ALL*
Name Age Team Finals Time
1 Lemont, Harry 10 DA 45.20
2 Hondros, Timothy 9 CA 46.85
3 Yaniga, Shawn 9 DA 50.21
4 Haglund, Matthew 9 CA 50.62
5 Lennox, Billy 9 DA 56.76
6 Puwalski, Jared 10 CA 1:00.92
7 Dicken, Andrew 9 CA 1:09.55
8 Corkran, James 9 CA 1:15.23
9 Genega, Robert 10 CA 1:16.09
--- Berman, Chase 9 DA DQ
Event 8 Girls 9-10 50 SC Meter Free
2005MCSL: 30.12 # 2000 Morgan Ribar
37.00 ALL*
Name Age Team Finals Time
1 Allen, Alexa 10 DA 43.56
2 Carpenter, Madelyn 10 CA 43.91
3 Blanchard, Anna 9 DA 46.34
4 Zambrano, Stephanie 10 DA 47.10
5 Bielec, Kaitlin 9 CA 49.99
6 Sanders, Abby 9 DA 50.12
7 Munyer, Kristen 10 DA 51.38
8 Reilly, Claire 9 DA 53.94
9 Marler, Gina 9 DA 55.11
10 Klumpp, Kaitlin 10 CA 56.17
11 Brown, Claudia 10 DA 58.33
12 Isner, Erica 10 CA 58.79
13 Mills, Tatiana 9 CA 59.08
14 Thompson, Charlie Anne 9 DA 1:02.54
15 Cuneo, Morgan 9 DA 1:08.34
Event 9 Boys 13-14 50 SC Meter Free
2005MCSL: 24.89 # 2004 Brock Park
29.00 ALL*
Name Age Team Finals Time
1 Jenkins, Cody 13 DA 38.36
2 Miller, Brandyn 13 DA 38.56
3 Heishman, Tyler 14 DA 42.68
Event 10 Girls 13-14 50 SC Meter Free
2005MCSL: 27.14 # 2002 Colleen Law
31.00 ALL*
Name Age Team Finals Time
1 Haje, Christina 14 CA 34.18
2 Palazzo, Stephanie 13 DA 34.28
3 Grinberg, Julia 14 CA 34.93
4 Lawhorn, Kelly 14 CA 35.71
5 Paciotti, Melissa 13 DA 36.34
6 Leach, Amelia 14 DA 36.64
7 Davis, Kathleen 14 DA 37.99
8 Rowan, Kaitlin 13 DA 41.01
9 Davis, Ellen 14 DA 41.11
10 Tracy, Kelly 14 CA 42.37
Event 11 Boys 11-12 50 SC Meter Free
2005MCSL: 26.68 # 1998 Jason Blanken
32.50 ALL*
Name Age Team Finals Time
1 Thomas, Timothy 12 CA 36.57
2 Davis, Keith 12 DA 36.93
3 Tracy, Kevin 12 CA 38.34
4 Puwalski, Jonathan 12 CA 45.00
5 Bausch, Ryan 11 DA 48.48
Event 12 Girls 11-12 50 SC Meter Free
2005MCSL: 28.49 # 2000 Laura Eull
32.70 ALL*
Name Age Team Finals Time
1 Haglund, Samantha 11 CA 38.12
2 Moore, Caroline 11 DA 40.71
3 Lennox, Alyssa 11 DA 41.61
4 Purvis, Dena 11 DA 45.59
5 Cyr, Kayla 11 CA 47.42
6 Brown, Tyler 11 CA 48.56
Event 13 Boys 15-18 100 SC Meter Free
2005MCSL: 52.33 # 1985 David Stekert
58.40 ALL*
Name Age Team Finals Time
1 Brunner, Branden 17 DA 1:01.06
2 Nicol, Brett 15 DA 1:10.31
3 Mills, Ross 15 CA 1:19.46
Event 14 Girls 15-18 100 SC Meter Free
2005MCSL: 58.14 # 1988 Pamela Minthorn
1:05.90 ALL*
Name Age Team Finals Time
1 McKeown, Sarah 17 DA 1:53.42
Event 15 Boys 13-14 100 SC Meter IM
2005MCSL: 1:02.56 # 1991 Jon Ho
1:15.00 ALL*
Name Age Team Finals Time
1 Miller, Colin 14 DA 1:31.43
2 Jenkins, Cody 13 DA 1:40.16
3 Miller, Brandyn 13 DA 1:44.56
--- Heishman, Tyler 14 DA DQ
Event 16 Girls 13-14 100 SC Meter IM
2005MCSL: 1:07.40 # 1980 Susan O'Brien
1:18.50 ALL*
Name Age Team Finals Time
1 Haje, Christina 14 CA 1:28.28
2 Lawhorn, Kelly 14 CA 1:32.92
3 Palazzo, Stephanie 13 DA 1:36.74
4 Davis, Kathleen 14 DA 1:42.12
5 Grinberg, Julia 14 CA 1:42.17
6 Davis, Ellen 14 DA 1:48.06
Event 17 Boys 8&U 25 SC Meter Back
2005MCSL: 18.44 # 1999 Sean Stewart
24.10 ALL*
Name Age Team Finals Time
1 Bielec, Matthew 8 CA 31.84
2 Schwarzenberg, Joni 8 DA 32.05
3 Brown, Elliot 7 DA 32.27
4 Fannon, Chance 6 DA 33.51
5 Madden, Thomas 8 CA 34.05
6 Gibbs, Jamie 8 CA 34.78
(Event 17 Boys 8&U 25 SC Meter Back)
7 Reilly, Blake 8 DA 38.07
8 Mills, Reagan 5 CA 1:09.27
9 Zimmerman, Eric 5 DA 1:13.54
Event 18 Girls 8&U 25 SC Meter Back
2005MCSL: 18.58 # 1982 Karla Wilson
24.45 ALL*
Name Age Team Finals Time
1 Mark, Emily 8 DA 30.38
2 Mills, Caroline 7 CA 34.50
3 Corkran, Loren 7 CA 36.02
4 Ackerman, Dana 8 DA 36.87
5 Puwalski, Lydia 7 CA 38.21
6 Gazo, Katrina 6 CA 39.64
Event 19 Boys 9-10 25 SC Meter Back
2005MCSL: 16.40 # 1974 Kevin Rusch
20.70 ALL*
Name Age Team Finals Time
1 Lemont, Harry 10 DA 27.67
2 Hondros, Timothy 9 CA 28.09
3 Yaniga, Shawn 9 DA 29.77
4 Haglund, Matthew 9 CA 30.74
5 Puwalski, Jared 10 CA 33.20
6 Genega, Robert 10 CA 34.35
7 Dicken, Andrew 9 CA 34.63
8 Corkran, James 9 CA 37.45
Event 20 Girls 9-10 25 SC Meter Back
2005MCSL: 16.35 # 2000 Morgan Ribar
20.40 ALL*
Name Age Team Finals Time
1 Carpenter, Madelyn 10 CA 24.45
2 Allen, Alexa 10 DA 25.95
3 Sanders, Abby 9 DA 28.53
4 Mills, Tatiana 9 CA 28.90
5 Blanchard, Anna 9 DA 28.94
6 Thompson, Charlie Anne 9 DA 29.27
7 Zambrano, Stephanie 10 DA 29.55
8 Bielec, Kaitlin 9 CA 29.68
9 Marler, Gina 9 DA 29.78
10 Gatons, Leigh 9 DA 31.08
11 Brown, Claudia 10 DA 32.56
12 Isner, Erica 10 CA 34.05
--- Klumpp, Kaitlin 10 CA DQ
Event 21 Boys 15-18 100 SC Meter Back
2005MCSL: 56.87 # 2004 Josh Hafkin
1:08.30 ALL*
Name Age Team Finals Time
1 Mills, Ross 15 CA 1:52.25
Event 23 Boys 11-12 50 SC Meter Back
2005MCSL: 30.75 # 1998 Jason Blanken
38.70 ALL*
Name Age Team Finals Time
1 Thomas, Timothy 12 CA 50.19
2 Tracy, Kevin 12 CA 53.26
3 Puwalski, Jonathan 12 CA 58.15
4 Bausch, Ryan 11 DA 59.34
Event 24 Girls 11-12 50 SC Meter Back
2005MCSL: 32.13 # 2002 Lisa Long
39.00 ALL*
Name Age Team Finals Time
1 Haglund, Samantha 11 CA 44.32
2 Hunkeler, Mary