MCSL - A - 2 Hy-Tek's MEET MANAGER 7/6/2005 Page 1
week 3b 2005 - 7/6/2005
WEEK 3B 2005
Robin Hood v. Damascus
Results
Event 1 Boys 12&U 100 SC Meter IM
2004MCSL: 1:06.65 # 1998 Jason Blanken
Name Age Team Finals Time
1 Schwarzenberg, Nicolas 12 DA 1:40.61
2 Suthard, Zachary 9 DA 1:47.89
3 Galeano, Vincent 11 RH 1:57.21
4 Tock, Braedon 9 RH 1:59.70
5 Collier, David 11 RH 2:02.86
6 Stiller, Robert 12 RH 2:10.37
7 Barnhard, Peter 12 RH 2:11.02
--- Savercool, Jack 11 RH DQ
Event 2 Girls 12&U 100 SC Meter IM
2004MCSL: 1:10.91 # 1987 Cheryl Patteson
Name Age Team Finals Time
1 Bauer, Samantha 11 RH 1:30.38
2 Dailey, Morgan 11 RH 1:33.78
3 Bartlett, Joyce 12 RH 1:37.65
4 Hunkeler, Mary 11 DA 1:37.84
5 DePorter, Kathleen 12 RH 1:39.70
6 Wilson, Rachel 12 DA 1:41.61
7 Lennox, Alyssa 11 DA 1:44.76
8 Harkaway, Danielle 11 RH 1:44.94
9 Natoli, Rebecca 12 RH 1:46.77
10 Barnhard, Emma 12 RH 1:47.55
11 Natoli, Rachel 12 RH 1:48.78
12 Hamson, Brittany 12 RH 2:00.97
--- Costa, Megan 11 RH DQ
Event 5 Boys 6&U 25 SC Meter Free
Name Age Team Finals Time
1 Galeano, Louis 5 RH 48.42
2 Zimmerman, Eric 5 DA 1:07.83
--- Nowaskey, Griffin 6 RH DQ
Event 5 Boys 7-8 25 SC Meter Free
Name Age Team Finals Time
1 Schwarzenberg, Joni 8 DA 25.11
2 Reilly, Blake 8 DA 26.40
3 Taggart, Billy 7 RH 37.59
4 Allen, Michael 8 DA 38.20
Event 6 Girls 6&U 25 SC Meter Free
Name Age Team Finals Time
1 Kincaid, Catherine 6 RH 30.58
2 Bergmann, Stephanie 5 RH 31.56
3 Culver, Shelby 6 RH 35.42
4 Schreiner, Mary 6 DA 42.55
5 Miller, Claire 5 DA 54.43
Event 6 Girls 7-8 25 SC Meter Free
Name Age Team Finals Time
1 Richmond, Jessica 8 DA 23.23
2 Stiller, Kelly 7 RH 25.51
3 Culver, Paige 7 RH 28.39
4 Pringle, Tori 7 DA 35.03
5 Barnett, Nadia 8 RH 35.13
6 Collins, Lindsey 7 RH 37.70
Event 7 Boys 9-10 50 SC Meter Free
2004MCSL: 30.30 # 2001 Sean Stewart
Name Age Team Finals Time
1 Yaniga, Shawn 9 DA 49.13
2 Farace, James 10 RH 53.82
3 McFeeters, James 9 RH 54.62
4 Berman, Chase 9 DA 55.03
5 Eisig, Zack 10 DA 1:03.13
6 Ochs, Aaron 9 DA 1:07.20
--- Lennox, Billy 9 DA DQ
Event 8 Girls 9-10 50 SC Meter Free
2004MCSL: 30.12 # 2000 Morgan Ribar
Name Age Team Finals Time
1 Galeano, Anna 9 RH 42.19
2 Obenland, Amanda 10 DA 44.00
3 Schwarz, Carleen 10 RH 45.38
4 McGovern, Colleen 9 RH 48.60
5 Baubé, Sammi 10 DA 49.16
6 Baubé, Becca 10 DA 49.39
7 Zambrano, Stephanie 10 DA 49.96
8 Thornley, Addie 10 DA 51.34
9 Munyer, Kristen 10 DA 51.78
10 Schreiner, Carly 9 DA 52.45
11 Sanders, Abby 9 DA 52.88
12 Kittelberger, Carolyn 9 RH 53.40
13 Richmond, Alexandra 10 DA 53.45
14 Reilly, Claire 9 DA 53.65
15 Brown, Claudia 10 DA 57.65
16 Boyer, Kelly 9 DA 1:01.16
17 Marler, Gina 9 DA 1:01.38
18 Thoms, Rebecca 9 DA 1:03.25
19 Koufos, Ava 10 RH 1:07.45
20 Cuneo, Morgan 9 DA 1:08.57
Event 9 Boys 13-14 50 SC Meter Free
2004MCSL: 24.99 # 1992 Jeremy Fain
Name Age Team Finals Time
1 Davis, Eric 14 RH 31.31
2 Lembo, Michael 13 RH 31.81
3 Gillis, James 14 RH 33.46
4 Lipton, Brendan 13 RH 35.36
5 Reed, Jamie 14 RH 37.56
6 Jenkins, Cody 13 DA 38.07
7 Miller, Brandyn 13 DA 38.49
8 Abramson, Alex 13 RH 38.84
9 Heishman, Tyler 14 DA 42.42
10 Steinheimer, Chris 13 DA 43.19
11 Watt, Richard 13 RH 45.43
Event 10 Girls 13-14 50 SC Meter Free
2004MCSL: 27.14 # 2002 Collen Law
Name Age Team Finals Time
1 Palazzo, Stephanie 13 DA 34.36
2 Costa, Samantha 14 RH 34.89
3 Greene, Emily 14 DA 35.38
4 Walter, Gina 14 RH 35.58
5 Paciotti, Melissa 13 DA 36.66
6 Bergstresser, Megan 13 DA 38.85
7 Davis, Kathleen 14 DA 39.18
8 Wilson, Adrienne 14 DA 40.01
9 Stichnoth, Rachel 13 RH 40.38
10 Davis, Ellen 14 DA 41.33
11 Hartman, April 14 RH 43.63
Event 11 Boys 11-12 50 SC Meter Free
2004MCSL: 26.68 # 1998 Jason Blanken
Name Age Team Finals Time
1 Collier, David 11 RH 45.67
2 Stiller, Robert 12 RH 48.76
3 Barnhard, Peter 12 RH 49.36
4 Savercool, Jack 11 RH 50.05
5 Faass, Bobby 11 DA 52.24
Event 12 Girls 11-12 50 SC Meter Free
2004MCSL: 28.49 # 2000 Laura Eull
Name Age Team Finals Time
1 Hunkeler, Mary 11 DA 36.82
2 Wilson, Rachel 12 DA 38.07
3 Natoli, Rachel 12 RH 38.37
4 DePorter, Kathleen 12 RH 40.17
5 Barnett, Natalie 12 RH 40.23
6 Costa, Megan 11 RH 40.63
7 Barnhard, Emma 12 RH 40.70
8 Lennox, Alyssa 11 DA 41.10
9 Bartlett, Joyce 12 RH 41.33
10 Lembo, Danielle 11 RH 44.62
11 Hamson, Brittany 12 RH 49.20
12 Watt, Emily 11 RH 56.86
Event 13 Boys 15-18 100 SC Meter Free
2004MCSL: 52.33 # 1985 David Stekert
Name Age Team Finals Time
1 Hondros, Alex 16 RH 1:10.60
2 Wiley, Scott 15 RH 1:26.84
Event 14 Girls 15-18 100 SC Meter Free
2004MCSL: 58.14 # 1988 Pamela Minthorn
Name Age Team Finals Time
1 DePorter, Janna 17 RH 1:18.17
2 Savercool, Charlotte 16 RH 1:21.22
3 King, Jacquie 16 RH 1:22.71
4 Jenkins, Amanda 18 DA 1:24.37
5 Collier, Lindsey 16 RH 1:25.35
6 Carney, Chrissy 15 RH 1:25.71
7 Curran, Theresa 15 RH 1:31.09
8 McKeown, Sarah 17 DA 1:52.04
Event 15 Boys 13-14 100 SC Meter IM
2004MCSL: 1:02.56 # 1991 Jon Ho
Name Age Team Finals Time
1 Davis, Eric 14 RH 1:27.48
2 Gillis, James 14 RH 1:28.73
3 Miller, Colin 14 DA 1:31.65
4 Lipton, Brendan 13 RH 1:33.23
5 Lembo, Michael 13 RH 1:35.48
6 Jenkins, Cody 13 DA 1:38.60
7 Heishman, Tyler 14 DA 1:45.14
8 Miller, Brandyn 13 DA 1:45.27
9 Reed, Jamie 14 RH 1:48.23
Event 16 Girls 13-14 100 SC Meter IM
2004MCSL: 1:07.40 # 1980 Susan O'Brien
Name Age Team Finals Time
1 Costa, Samantha 14 RH 1:30.83
2 Palazzo, Stephanie 13 DA 1:35.91
3 Stichnoth, Rachel 13 RH 1:39.62
4 Davis, Kathleen 14 DA 1:45.32
5 Davis, Ellen 14 DA 1:47.63
Event 17 Boys 6&U 25 SC Meter Back
Name Age Team Finals Time
1 Nowaskey, Griffin 6 RH 37.78
2 Lathrop, John 5 RH 43.81
3 Smith, Andrew 6 RH 44.32
4 Zimmerman, Eric 5 DA 1:10.10
Event 17 Boys 7-8 25 SC Meter Back
Name Age Team Finals Time
1 Koufos, Nikos 8 RH 29.21
2 Schwarzenberg, Joni 8 DA 31.47
3 Brown, Elliot 7 DA 34.23
4 Reilly, Blake 8 DA 41.11
5 Taggart, Billy 7 RH 53.11
Event 18 Girls 6&U 25 SC Meter Back
Name Age Team Finals Time
1 Kincaid, Catherine 6 RH 34.43
2 Bergmann, Stephanie 5 RH 37.60
3 Culver, Shelby 6 RH 54.99
Event 18 Girls 7-8 25 SC Meter Back
Name Age Team Finals Time
1 Jacobson, Hyla 8 RH 28.94
2 Richmond, Jessica 8 DA 31.95
3 Chretien, Simone 8 RH 33.50
4 Culver, Paige 7 RH 37.30
5 Pringle, Tori 7 DA 44.16
--- Collins, Lindsey 7 RH DQ
Event 19 Boys 9-10 25 SC Meter Back
2004MCSL: 16.40 # 1974 Kevin Rusch
Name Age Team Finals Time
1 Tock, Braedon 9 RH 25.96
2 Stichnoth, Zachary 10 RH 28.74
3 Yaniga, Shawn 9 DA 28.77
4 Berman, Chase 9 DA 33.48
5 Ochs, Aaron 9 DA 35.54
6 Lennox, Billy 9 DA 37.03
7 Eisig, Zack 10 DA 37.50
Event 20 Girls 9-10 25 SC Meter Back
2004MCSL: 16.35 # 2000 Morgan Ribar
Name Age Team Finals Time
1 Galeano, Anna 9 RH 25.06
2 Obenland, Amanda 10 DA 25.13
3 Richmond, Alexandra 10 DA 25.36
4 Baubé, Sammi 10 DA 25.60
5 Dailey, Sydney 9 RH 25.62
6 Bergmann, Katie 10 RH 25.87
7 Baubé, Becca 10 DA 25.88
8 McGovern, Colleen 9 RH 26.20
9 Zambrano, Stephanie 10 DA 27.35
10 Miller, Kristen 9 DA 27.43
11 Sanders, Abby 9 DA 27.88
12 Thornley, Addie 10 DA 29.84
13 Thoms, Rebecca 9 DA 30.54
14 Marler, Gina 9 DA 31.53
15 Schreiner, Carly 9 DA 31.54
16 Kittelberger, Carolyn 9 RH 31.73
17 Brown, Claudia 10 DA 31.74
18 Cuneo, Morgan 9 DA 32.62
19 Gatons, Leigh 9 DA 33.75
20 Boyer, Kelly 9 DA 40.41
Event 21 Boys 15-18 100 SC Meter Back
2004MCSL: 57.95 # 2002 Chris Gibson