
| Event # | Stroke | Team Record | Pool Record | MCSL Record |
| 1 | 12 & U 100M IM | N. Frye 1:10.19 (7/94) | Bunky Lewis (DT) 1:10.33 (/87) | Jason Blanken(CA) 1:06.65 (/98) |
| 2 | 12 & U 100M IM | M. Ribar 1:12:70 (7/02) | C. Patterson (RH) 1:10.91 (/87) | C. Patterson (RH) 1:10.91 (/87) |
| 3 | Mixed 15 - 18 200M Med. Relay | S. Philips, M. Polignano, K. Simonsen & A. Jones 1:56.17 (7/95) | River Falls 1:54.93 (7/01) | Chris Dufek, Chip Schnabel, Kevin Fisher, Matthew Hard (CG) 1:49.12 (2002) |
| 4 | Mixed 13 - 14 200M Med. Relay | K. Magnanelli, S Littlefield, K. Tielking & H. Wittsack 2:06.20 (6/00) | Tanterra 2:06.04 (7/02) | Paige Hulsizer, Tami Parker, Dana West, Kassy Kugler (TA) 2:05.10 (2002) |
| 5 | 8 & U 25M Free | Greg Pfister 15.56 (6/99) | Greg Pfister (DA) 15.57 (6/99) | Greg Pfister (DA) 15.56 (6/99) |
| 6 | 8 & U 25M Free | Morgan Ribar 16.57 (7/98) | Morgan Ribar (DA) 16.57 (7/98) | Candy Camacho (WL) 15.89 (/82) |
| 7 | 9-10 50M Free | Kenny Shelhorse 31.79 (7/93) | J. Martens (PW) 31.54 (/87) | Sean Stewart (NMC) 30.30 (7/01) |
| 8 | 9-10 50M Free | Morgan Ribar 30.12 (7/00) | Morgan Ribar (DA) 30.84 (7/00) | Morgan Ribar (DA) 30.12 (7/00) |
| 9 | 13-14 50M Free | Mark Ward 26.78 (7/86) | Adam Craun (MM) 26.11 (/89) | Brock Park (CB) 24.89 (2004) |
| 10 | 13-14 50M Free | Rachel Greene 28.30 (07/03) | Rachel Greene 28.39 (07/03) | Colleen Law (SL) 27.14(7/02) |
| 11 | 11-12 50M Free | Nick Frye 29.16 (7/94) | Ben Mulloy (QO) 28.84 (7/98) | Jason Blanken (CA) 26.68 (6/98) |
| 12 | 11-12 50M Free | Rachel Greene 29.08 (7/01) | Heather Denman (HA) 28.83 (07/03) | Laura Eull (CG) 28.49 (7/00) |
| 13 | 15-18 100M Free | Kenny Shelhorse 53.50 (7/01) | Chris Tappis (HA) 53.09 (7/03) | D. Stekert (NO) 52.33 (/85) |
| 14 | 15-18 100M Free | Susan Habermas 58.39 (7/86) | Susan Habermas 58.39 (7/86) | Pam Minthorn (DT) 58.14 (/88) |
| 15 | 13-14 100M IM | Nick Frye 1:05.91 (7/96) | Bunky Lewis (DT) 1:03.60 (/89) | John Ho (MS) 1:02.56 (/91) |
| 16 | 13-14 100M IM | Julie O'Brien 1:09.44 (7/01) | Katie Brown (FV) 1:10.39 (7/96) | Susan OBrien (WM) 1:07.40 (/80) |
| 17 | 8 & U 25M Back | John Wilmot 18.96 (7/92) | John Rockwell 19.79 (/83) | Sean Stewart (NMC) 18.44 (7/99) |
| 18 | 8 & U 25M Back | Morgan Ribar 18.81 (6/98) | Morgan Ribar (DA) 18.81 (6/98) | Karla Wilson (MW) 18.58 (/82) |
| 19 | 9-10 25M Back | Kenny Shelhorse 16.49 (7/93) | Brady Fox (HA) 17.12 (7/01) | Kevin Rusch (CG) 16.40 (/74) |
| 20 | 9-10 25M Back | Morgan Ribar 16.35 (7/00) | Morgan Ribar (DA) 16.52 (7/00) | Morgan Ribar (DA) 16.35 (7/00) |
| 21 | 15-18 100M Back | Kenny Shelhorse 58.28 (7/01) | Kenny Shelhorse (DA) 58.28 (7/01) | Josh Hafkin (PW) 57.95 (2004) |
| 22 | 15-18 100M Back | Kim Magnanelli 1:07.58 (7/01) | Kim Magnanelli (DA) 1:07.58 (7/01) | Susan O'Brien (NMC) 1:05.38 (/83) |
| 23 | 11-12 50M Back | Kenny Shelhorse 32.52 (/95) | Brady Fox (HA) 32.54 (7/03) | Jason Blanken (CA) 30.75 (/98) |
| 24 | 11-12 50M Back | Morgan Ribar 32.18 (8/03) | Heather Denman (HA) 32.43 (7/03) | Lisa Long (UC) 32.13(7/02) |
| 25 | 13-14 50M Back | Kenny Shelhorse
30.58 (8/97) | Bunky Lewis (DT)
29.91 (/89) | Josh Hafkin (PW)
27.84(7/02) |
| 26 | 13-14 50M Back | Rachel Greene
32.82 (7/03) | Megan Waters (HA)
31.62 (7/03) | Cara Chuang (RV)
30.44 (2005) |
| 27 | 15-18 100M IM | Kenny Shelhorse
1:00.81 (7/01) | Kenny Shelhorse (DA)
1:00.81 (7/01) | Mark Liscinsky (NH)
58.12 (/99) |
| 28 | 15-18 100M IM | Susan Habermas
1:08.84 (7/85) | Katie Brown (FV)
1:08.71 (7/98) | Patty Marks (O)
1:06.20 (/79) |
| 29 | 8 & U 25M Breast | Brent Turner
23.01 (7/93) | Samual Prager (RF)
21.60 (6/98) | Russell Sangster (WW)
20.99 (2004) |
| 30 | 8 & U 25M Breast | Morgan Ribar
22.94 (6/98) | Lauren James (PL)
22.07 (7/05) | Yaly Levy (RV)
20.83 (/03) |
| 31 | 9-10 25M Breast | John Rockwell
19.47 (7/85) | Sean Madigan (CG)
19.28 (/87) | Justin Pratt (OF)
17.37 (/94) |
| 32 | 9-10 25M Breast | Morgan Ribar
19.03 (7/00) | Ashley Petak (QO)
19.07 (/95) | Emily Floria (RV)
17.69 (/01) |
| 33 | 11-12 50M Breast | Craig Chase
35.55 (7/96) | Craig Chase (DA)
35.88 (/96) | N. Hamilton (A)
34.81 (/81) |
| 34 | 11-12 50M Breast | Michelle Hinkle
37.43 (8/97) | Cheryl Patterson (RH)
37.15 (/87) | Susan Kim (NMC)
35.41 (/01) |
| 35 | 13-14 50M Breast | Craig Chase
32.70 (7/98) | Daniel Velez (QO)
32.06 (07/98) | Mike Barrowman (MS)
31.70 (/83) |
| 36 | 13-14 50M Breast | Michelle Hinkle
35.91 (8/98) | Katie Brown (FV)
35.48 (7/96) | Katie Brown (FV)
35.34 (/96) |
| 37 | 15-18 100M Breast | Michael Polignano
1:08.65 (7/95) | Mike Barrowman (MS)
1:04.98 (/87) | Daniel Velez (QO)
1:03.60 (/02) |
| 38 | 15-18 100M Breast | Holly Wittsack
1:15.76 (7/00) | Katie Brown (FV)
1:15.53 (7/98) | Cheryl Patterson (CA)
1:12.66 (/93) |
| 39 | 8 & U 25M Fly | Patrick Kellar
19.01 (7/94) | Joey Mechak (FV)
17.99 (7/95) | Sean Stewart (NMC)
16.93 (/99) |
| 40 | 8 & U 25M Fly | Kati Kyle
18.30 (7/00) | Olivia Ribbe (DT)
18.03 (7/98) | C. Mulquin (MCT)
17.37 (2003) |
| 41 | 9-10 25M Fly | Kenny Shelhorse
15.46 (7/93) | Brady Fox (HA)
15.50 (7/01) | Sean Stewart (NMC)
14.99 (7/01) |
| 42 | 9-10 25M Fly | Morgan Ribar
15.87 (7/00) | Candy Camacho (WL)
15.59 (/84) | Blaire Menchetti (FV)
15.19 (/85) |
| 43 | 11-12 50M Fly | Timmy Wilmot
34.00 (7/00) | Brady Fox (HA)
32.28 (6/02) | Christopher Pool (NO)
29.92 (7/00) |
| 44 | 11-12 50M Fly | Rachel Greene
32.57 (7/01) | Heather Denman (HA)
30.93 (7/03) | Laura Eull (CG)
30.41 (7/00) |
| 45 | 13-14 50M Fly | Nick Frye
28.54 (7/96) | Pat Gibson (RF)
28.65 (7/00) | Josh Hafkin (PW) 27.30(7/02) |
| 46 | 13-14 50M Fly | Rachel Greene
30.93 (07/03) | Jackie Orman
30.85 (07/03) | Grace Whiteis (RE)
29.80 (/79) |
| 47 | 15-18 50M Fly | Kenny Shelhorse
26.81 (7/01) | S. Meredith (CS)
26.39 (/80) | Chris Gibson(RF)
25.75 (/02) |
| 48 | 15-18 50M Fly | Kelli Tielking
29.75 (6/99) | Kelli Tielking (DA)
30.12 (7/99) | Sarah Solomon (H)
29.11 (/97) |
| 49 | 150M Free Relay | N. Coulliard, A. Pfister
G. Pfister & T. Wilmot 1:56.37(6/02) | M. Anderson, B. Fox,
M. Baker & J. Devlin(HA) 1:53.21(6/02) | S. Madigan, D. Nickel, J. Lee, S. Jones (CG)
1:26.76 (2003) |
| 50 | 150M Free Relay | M. Hunkler, S. VanDoren,
M. Ribar & R. Greene 1:51.52 (7/02) |
M. Hunkler, S. VanDoren,
M. Ribar & R. Greene (DA) 1:51.52 (7/02) | J. Bauer, C. Underdonk, M. Mumm, S. Yeatman (MS)
1:31.6 (1979) |